NATIONAL INTELLIGENCE SURVEY GAZETTEER FOR SOVIET UNION VOL. 4 (L-N)
Document Type:
Collection:
Document Number (FOIA) /ESDN (CREST):
CIA-RDP01-00707R000100150003-9
Release Decision:
RIF
Original Classification:
U
Document Page Count:
899
Document Creation Date:
October 25, 2016
Sequence Number:
3
Case Number:
Content Type:
REPORTS
File:
Attachment | Size |
---|---|
CIA-RDP01-00707R000100150003-9.pdf | 42.89 MB |
Body:
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
~
-{i
~i~
~~
~
~
~~~Z:JJj~f[~~~
-
-
-
~
- U.S.S~R.
~--
- VOL. IV L-N
-
-
~
-.. GAZETTEER of OFFICIAL
STANDARD NAMES
JULY 1970
=
-:
-
-
-
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
--
-
-
-
OFFICIAL STANDARD NAMES
for
-
...
U.S.S.R.
Volume IV L-N
-
..
approved by the
UNITED STATES BOARD ON GEOGRAPHIC NAMES
-
The revised NIS Gazetteer, Volumes I through VII on the U.S.S.R. is issued
under the NIS maintenance program. It supersedes the original NIS Gal-
eHeer, Volumes I through VII, dated March 1959, copies of which should
be destroyed.
Prepared in the
Geographic Names Division, U,S, Army T npographic CClmmand
Coordinated and published by the Central Intelligence Agency
Washington, D,C. 20505, July 1970
-
~
-
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
APPROVED FOR RELEASE: 2007/02/09:
CIA-RDP01-00707R000100150003-9
-
'.
..,
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
U.S.S,R,
:*-'
',1'0
........., ....., "0U...~...... "p'"r!>I'.T.~'O'''
....., ",(" ..,....',......... "'JI"O",UT'Vr
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
FOREWORD
-
This seven-volume gazetteer contains about 400,000 entries
for places and features in the Union of Soviet Socialist Repub-
lics, including the Baltic States and certain fonner Japanese
islands whose incorporation into the Soviet Union is not recog-
nized by the U, S. Government.
The entries for the Habomai Islands and Shikotan-to. are the
same as those contained in the gazetteer of Japan. In all other
cases the names in this gazetteer supersede those in all earlier
lists issued by the Board on Geographic Names for the areas
covered,
Names herein inclu-le official and provisional standard names
and unapproved var ant names, the latter cross-referenced to
the standard names, Users of the gazetteer should always refer
to main entries for approved names,
The scale of map coverage varies between 1: 100,000 and
1:1,000,000, depending upon the sources available, The average
scale is larger in European than in Asian areas,
In compiling the gazetteer, sources dated between 1959-1970
were used, including all Russian name changes announced in
Vedomosti SSSR and Vedomosti RSFSR through February 1970,
Most of the more important entities can be identified and
located by the approved name or a recognizable variant of the
approved name on political-administrative (oblast, ASSR, SSR)
maps published by the Glavnoye Upravleniye Geodezii i Karto-
grafii (Main Administration of Geodesy and Cartography),
-
-
--
Interpretation of entries
Some of the information in the gazetteer is expressed in code
numbers and letters explained below,
Name,-Approved standard names and unapproved variant
names appear. in the first column, The variant names are al-
ways cross-referenced to the standard names by use of the
word "see," Where part of a name is underlined, the use of
the non-underlined part is optional. Where two or more names
~
.;;
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
are approved for a feature, each is identified in parentheses
and any or all may be used, Names that include specific and
other elements (except names of populated places) are alpha-
betized by specific part; thus the name Mys Aachim is listed
as Aachim, Mys, Those generic tenns that are transposed are
listed in the glossary below.
Except for names in Estonia, Latvia, Lithuania, the Habomai
Islands, and Shikotan-to, all approved names were derived from
Russian Cyrillic sources using the BGN/PCGN 1947 Trans-
literation System for Russian Cyrillic as given on page ix, Place
names in the area of Estonia and Latvia described by Soviet
sources as a part of the Pskovskaya Oblast' have been trans-
literated from the Cyrillic alphabet, Roman-alphabet Estonian,
Latvian, and Lithuanian names or spellings were given prefer-
ence in the corresponding Baltic areas, Approved names in
the Habomai Islands and Shikotan-to were transcribed from
Japanese sources by the Modified Hepburn system.
Diacritical marks are illustrated in the following words:
Poselok, Pristan', Raz"yezd, ]ogi, ~u~i, Bergi, Barta, llanka,
Ezeras, Upe, and Stor-Tjuka, With the exception of the Latvian
>
E, e a, yEi V P, P r H, iii Y Y
J!t, Z zh a, c s :& ,
3, 3 Z T, T t :3, 3 e
H, H 1 Y, y u I), 10 yu
A, A y ~ ~, f H, sr ya
....,
~
1. The Cyrillic letter e is transliterated as ye initially,
after vowels, and after 'D and :& ; elsewhere as e.
2. The letter e is not considered a separate letter of
the Russian Cyrillic alphabet, and the dieresis is
often omitted. When printed in Cyrillic as e, it is
transliterated as ye or ye initially, after vowels,
and after '1. and b ; elsewhere as E! or e ; that is,
the use of the dieresis is optional.
3. Both t1 and H are transliterated as y, but these letters
rarely occur initially and the likelihood of confusion is
slight; the ~ usually occurs only as the second part of
diphthongs, while the u occurs before other vowels or
between consonants.
4. This system provides no means of distinguishing between
the transliterations of the Cyrillic letter II. and the
TO letter combination; however, the latter occurs infre-
quently.
-
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
LAAB I POPL 59 24 N 24 34 E 33200 UBA SEE ROOSTOJA STRH 59 01 N 27 06 E 33200
LAADJALA PDPL 58 19 N 22 33 E 33200 LABA, STOTlS RSTA 55 45 N 23 55 E 33400
LAADLA POPL 57 5B N 22 02 E 33200 LABACH POPL 50 02 N 24 52 E 32001
LAAGI POPL 58 24 N 22 02 E 33200 ~ABACZ SEE LABACH POPL 50 02 N 24 52 E 32001
LAAGITSE POPL 58 24 N 24 00 E 33200 LABAOZE POPL 59 07 N 124 01 E 42023
LAAGITSE SEE LAAGlTSE-KULOI POPL 58 24 N 24 01 E 33200 LABAGEY-SALE, MYS CAPE 68 53 N 61 02 E 32030
LAAGITSE-KULOI POPL 58 24 N 24 01 E 33200 LABAGINEN SEE lALIVINO POPL 54 54 N 21 04 E 32036
LAAGRI PE.~TUS RSTA 59 21 N 24 38 E 33200 LABAN~RY SEE LABANORAS POPL 55 16 N 25 46 E 33400
LAAKSBERG SEE ULEMISTE JAAH RST^ 59 26 N 24 49 E 33200 LABANO RAS POPL 55 16 N 25 46 E 33400
LAANCHA SEE LA PC HA STRM 7l 38 N 145 22 E 42023 LABANORO SEE LABANORAS POPL 55 16 N 25 46 E 33400
LAANE POPL 57 48 N 26 57 E 33200 LABANOVO POPL 56 57 N 31 09 E 32048
LAANE POPL 58 21 N 25 46 E 33200 LABANOVO SEE LOBANOVO SECP 59 49 N 30 56 E 32044
LAANE POPL 58 22 N 25 17 E 33200 LABARDI SEE LABARDZIAI POPL 55 41 N 22 03 E 33400
LAANE POPL 58 50 N 25 12 E 33200 LABARDZHYAY SEE LABARD~ IAI POPL 55 31 N 22 22 E 33400
LAANE LABARDZHY AY "
POPL 58 54 N 25 05 E 33200 SEE LABAROZIAI POPL 55 41 N 22 03 E 33400
LAANE SEE NIGULA CH 58 58 N 23 47 E 33200 LABARDhAI POPL 55 31 N 22 22 E 33400
LAANE FARM 58 46 N 24 49 E 33200 LABARDhAl POPL 55 41 N 22 03 E 33400
LAANE FARM 59 25 N 26 40 E 33200 LABARDZI~ SEE LABAROZ IA I POPL 55 41 N 22 03 E 33400
LAANEKULA SEE LAANE POPL 58 21 N 25 46 E 33200 LABARU POPL 57 56 N 22 06 E 33200
LAAHEKULA POPL 59 33 N 24 32 E 33200 LABATMEDIS POPL 55 21 N 21 35 E 33400
LAAHEKURU POPL 58 18 N 25 28 E 33200 LABATMEOZE SEE LABATHEDIS POPL 55 21 N 21 35 E 33400
LAAHEMERI "
SEE BALTIC SEA SEA 56 00 N 18 00 E 32000 LABAUKSTAS STRH 55 16 N 22 36 E 33400
LAAHEI1ETSA POPL 57 39 H 26 lA E 33200 LABAY SEE LABAYSK POPL 48 09 N 47 22 E 42005
LAAHI:-HIGULA SEE HIGULA CH 58 58 H 23 47 E 33200 LABAYSK POPL 48 09 N 47 22 E 42005
LAANISTE PDPL 58 16 H 27 08 E 33200 LABAZ, OlERO LAKE 72 18 N 99 40 E 42038
LAAP?INA SEE LAPINO POPL 64 06 N 35 16 E 32007 LA8AZHSKOYE POPL 61 20 N 52 06 E 32030
LAASAREVA SEE LA ZAREVO POPL 57 46 N 27 32 E 32051 LABAZI KHA POPL 66 16 N 52 35 E 32024
LAASI OJ A STRM 58 26 N 24 48 E 33200 LABAZKAYA SEE LABAZNAYA STRH 67 01 N 162 37 E 42041
LAASMA FARM 5B 24 N 22 21 E 33200 LABAZNAYA POPL 63 14 N 158 3D E 42041
LAATOKAN SKI ITA SEE LABAZNAYA STRH 67 01 N 162 37 E 42041
LADOZHSKI Y SKIT POPL 62 42 N 36 21 32007
LABAZNAYA STRH 14 16 N 109 25 E 42038
LAATOKKA SEE LADOZHSKOYE OlERO LAKE 61 00 N 31 30 E 32000 LABAZNOYE POPL 59 32 N 50 12 E 32039
LAATRE POPL 57 52 N 26 15 E 33200 LABAZNOYE POPL 66 45 N 162 40 E 42041
LAATRE PDPL 58 00 N 25 17 E 33200 LABAlOVKA POPL 51 35 N 35 57 E 32042
LAATRE ASUNDUS SEE LAATRE POPL 56 00 N 25 17 E 33200 LABAZOVO POPL 53 52 N 34 02 E 32032
~ JAAM RSTA 5B 06 N 25 15 E 33200
LABAt' YEGAN POPL 61 00 N 79 18 E 42034
LABA STRH 45 11 N 39 42 E 32065 LABDSHJAUR SEE LABOSH'YAUR. OlERO LAKE 6B 5B N 29 40 E 32047
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
APPROVED FOR RELEASE: 2007/02/09:
UBOSH-YARVI, OlERO SEE
LABOSH' YAUR, OlERO
UBOSH' YAUR, OlERO
UBECK I
UBETSKIYE SEE LABECKI
UBEIA
UBGIRYS
UBI SEE LAABI
UBIAU SEE POLESSK
UBINO
UBINSK
UBINSKAJA SEE LABINSK
LABINSKAYA SEE LABINSK
UBINSKAVA, STANTSIYA
UBINSKIY RAYON
UBINSKDYE SEE LABINO
UBIRINTDVYYE, OSTROVA
LABII, DZERO SEE LABAl, DZERO
UBOOA, GDRA
UBOOO BERG SEE LABODA, GDRA
LABOGAY-TD, OIERO
LABOIKDV SEE LOBOYKDV
UBOKSHA
UBONARY SEE LABANORAS
UBORAI
LABORAY SEE LABORAI
LABOROM
LABOROVAYA
UBOROVY SEE LABOROVAYA
LABOR~ SEE LABORAI
LABOSKA-ISOVSKAYA
U8010Y
LA80lHI
U80lHSKAYA SEE LABAIHSKDYE
LAKE
LAKE
POPL
POPL
STRM
68 58 N
68 5B N
56 07 N
56 07 N
60 39 N
CIA-RDP01-00707R000100150003-9
29 40 E 32047
29 40 E 32047
27 48 E 33300
27 48 E 33300
36 38 E 32062
23 40 E 33400
24 34 E 33200
21 07 E 32036
67 48 E 42034
40 43 E 32065
40 43 E 32065
40 43 E 32065
40 "" E 32065
41 00 E 32065
67 48 E 42034
86 40 E 42038
99 40 E 42038
43 28 E 32000
43 28 E 32000
80 12 E 42034
44 12 E 32056
36 12 E 32062
25 46 E 33400
23 51 E 33400
23 51 E 33400
52 36 E 32024
67 35 E 42034
67 35 E 42034
23 51 E 33400
59 2B E 42032
31 11 E 32051
30 46 E 32048
52 06 E 32030
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
POPL
POPL
POPL
POPL
POPL
55 54 N
59 24 N
54 52 N
56 52 N
44 39 N
POPL
POPL
RSTA
RAYN
POPL
4439N
44 39 N
44 3B N
44 30 N
56 52 N
ISLS
LAKE
"T
"T
LAKE
74 03 N
72 18 N
42 53 N
42 53 N
70 48 N
POPL
STR"
POPL
POPL
POPL
50 27 N
59 41 N
55 16 N
56 04 N
56 04 N
POPL
POPL
POPL
POPL
STRH
61 50 N
67 40 N
6740 N
56 04 N
58 51 N
POPL
POPL
POPL
55 57 N
58 41 N
67 20 N
LA80lHSKIY VYSELKI SEE LA8AZlKHA
LABOlHSKIY VVSELaK SEE LA8AlIKHA
LABRA
LABRAGA SEE LABRAGS
LABRAGS
LA8RENCI
LABT-LOR, OlERO
LABUCIAI SEE PUIPIAI ANTRIEJI
LABUKTANNYA SEE LA8YKTAANN'A
LABUN' SEE YUROVSHCHINA
LABUNAI SEE LABUNAVA
LABUNAS, EZERAS
LA8UNAVA
LABUNAVA
LA8UNA VAS SEE LABUNAVA
LABUNA VAS SEE
LABUNAVAS SEE
LABUNAVELE
LABUNAVOS SEE
LABUNINA
ZEHIEJI LABUNAI
., -
AUKSTJEJ I LABUNAI
LABiiNAVA
I
UBUNOV SEE LABUNAVA
LABUNOVELE SEE LABUNAVELE
LABUNOVO SEE LAB'iiNAVA
LABUNSHCHINA
LABUSHNAYA SEE LABUSHNOYE
LABUSHNOYE
LABUSH-YAUR, OlERO SEE
LABOSH'YAUR, DIERO
,LABUSlYNA SEE LABUNSHCHINA
LABUYA
UBYGY
2
POPL
POPL
POPL
POPL
POPL
POPL
POPL
POPL
POPL
POPL
POPL
LAKE
POPL
POPL
STRH
POPL
POPL
POPL
POPL
POPL
66 16 N
66 16 N
42 50 N
56 58 N
56 5B N
FARM
UKE
POPL
STRH
POPL
53 27 N
62 50 N
55 45 N
60 35 N
50 01 N
POPL
LAKE
POPL
POPL
POPL
55 11 N
55 43 N
55 00 N
55 11 N
55 11 N
55 42 N
55 43 N
55 43 N
55 11 N
57 57 N
55 11 N
55 43 N
55 11 N
54 09 N
48 01 N
48 01 N
68 58 N
54 09 N
67 29 N
63 00 N
52 35 E 32024
52 35 E 32024
41 23 E 32008
21 21 E 33300
21 21 E 33300
21.53 E 33300
71 10 E 42034
23 40 E 33400
129 24 E 42023
27 22 E 32001
23 54 E 33400
22 35 E 33400
24 37 E 33400
23 54 E 33400
23 54 E 33400
22 33 E 33400
22 33 E 33400
22 36 E 33400
23 54 E 33400
3B 49 E 32064
23 54 E 33400
22 36 E 33400
23 54 E 33400
27 48 E 32002
29 08 E 32001
29 08 E 32001
29 40 E 32047
27 4B E 32002
154 04 E 42023
134 28 E 42023
APPROVED FOR RELEASE: 2007/02/09:
CIA-RDP01-00707R000100150003-9
LA8YKTAANN' A STRM 66 35 N 129 24 E 42023 LACHINSKIY RAYON RAYN 39 45 N 46 25 E 32003
LA8YNKYR STRM 62 42 N 143 47 E 42023 LACHOWICIE SEE L Y AKHOVI CHI POPL 53 02 N 26 16 E 32002
LA8YNKYR, OIERO LAKE 62 29 N 1It3 34 E /
42023 XACHOWKA SEE LAKHOVKA POPL 52 11 N 27 09 E 32002
LA8YNSHCHINA POPL 55 44 N 30 36 E 32002 LACHPLESIS SEE LACPLESIS, STACIJA RSTA 56 35 N 24 48 E 33300
LA8YNTSOYO POPL 52 59 N 38 03 E 32069 LiI!HPLESIS, STANTSIYA SEE
LACPLESIS, STACIJA RSTA 56 35 N 24 48 E 33300
LA8YTNANGI POPL 66 39 N 66 21 E 42034
LA8IHI-YARVI, OIERO SEE LACHTA POPL 42 35 N 43 26 E 32008
LA80SH'YAUR, OIERO LAKE 68 58 N 29 40 E 32041 LACHTA-CHUKHARSKAYA SEE LAKHTA POPL 59 55 N 35 00 E 32044
LAC SEE YYSOCHANSKOYE POPL 46 29 N 29 03 E 32001 LACHTIM SEE SEOTl M POPL 66 25 N 56 24 E 32024
LACH POPL 63 18 N 54 28 E 32024 LACHUGI SEE KRASNYY LUCH POPL 55 58 N 38 58 E 32061
LACH' SEE LOCH' STRM 59 58 N 55 04 E 32045 LACHUKROGS SEE LACUKROGS POPL 56 35 N 22 08 E 33300
LACHA POPL 60 19 N 60 49 E 42032 LACHUKROGS SEE _\I FARM 57 05 N 19 E 33300
LACUKROGS 22
LACHA SEE LACH POPL 63 18 N 54 28 E 32024 LACHUNESHKI SEE NAC IUNAI POPL 55 08 N 23 27 E 33400
LACHA SEE LYACHA STRM 54 25 N 43 02 E 32026 LACHUr'ITE, REKA SEE LA~UPE STRM 57 03 N 23 22 E 33300
LACHA, LAKE SEE LACHA, OIERO LAKE 61 20 N 38 48 E 32030 LACHUIHNYY SEE PODLESNYY POPL 53 35 N 45 14 E 32050
LACHA. OIERO LAKE 61 20 N 38 48 E 32030 ,tACHWA SEE LAKHYA POPL 52 13 N 27 06 E 32002
LACHAN-SHUARI, OSTROV ISL 64 35 N 32 19 E 32001 L ACHYAN SEE LACHIN POPL 39 38 N 46 32 E 32003
LACHAURI POPL 42 25 N 44 15 E 32008 LAC I POPL 55 56 N 26 39 E 33300
LACHI SEE Lit I POPL 55 56 N 26 39 E 33300 LACI POPL 56 22 N 25 48 E 33300
LACHI SEE LAtl 56 22 N LACI _\I POPL 56 35 N 33300
POPL 25 48 E 33300 SEE lACUKROGS 22 08 E
LACHI SEE LACI POPL 56 51 N 23 22 E 33300 LAC I POPL 56 51 N 23 22 E 33300
LACHI _\I _\I
SEE LACI FARM 56 36 N 23 26 E 33300 LACI FARM 56 20 N 23 10 E 33300
LACHI SEE LAC I FARM 56 43 N 22 42 E 33300 LAtl FARM 56 36 N 23 26 E 33300
LACHI SEE LA~I FARM 56 53 N 23 49 E 33300 LAC I FARM 5~ 43 N 22 42 E 33300
LACHI SEE L'AC I FARM 56 54 N 23 15 E 33300 LACI FARM 56 53 N 23 49 E 33300
LACHI SEE LAC I FARM 57 02 N 22 10 E 33300 LAC I FARM 56 54 N 23 15 E 33300
LACI _\I
LACHI SEE FARM 57 11 N 22 15 E 33300 LACI FARM 57 02 N 22 10 E 33300
LACHI SEE LAC I , STACIJA RSTA 56 36 N 23 25 E 33300 LACI FARM 57 17 N a 15 E 33300
LACHIN POPL 39 38 N 46 32 E 32003 LAC I FARM 57 32 N 25 49 E 33300
-v
LACHINA SEE LACHINO POPl 59 06 N 34 39 E 32048 LACI, STACIJA RSTA 56 36 N 23 25 E 33300
" LACIONYS
LACHINA SEE LACH I NI STRM 41 38 N 44 57 E 32008 LACIONIV SEE POPL 54 27 N 24 20 E 33400
LACHINI STRM 41 38 N 44 57 E 32008 LA~ I ONYS POPL 54 27 N 24 20 E 33400
_ _\I -"
LACHINLAR POPl 39 46 N 46 44 E 32003 LACISI SEE LAC I FARM 57 32 N 25 49 E 33300
LACHINO POPl 59 06 N 34 39 E 32048 LACiTlS SEE LAC I FARM 57 32 N 25 49 E 33300
_\I
LACHINOYKA POPL 52 32 N 44 35 E 32050 LACPlESIS, STACIJA RSTA 56 35 N 24 48 E 33300
LACHINOYKA VTORAYA SEE LACHINOYKA POPl 52 32 N 44 35 E _\I 33300
32050 LACUKROGS POPL 56 35 N 22 08 E
_\I
LACHINOYO POPl 51 48 N 37 55 E 32042 LACUKROGS FARM 57 05 N 22 19 E 33300
3
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
APPROVED FOR RELEASE: 2007/02/09:
CIA-RDP01-00707R000100150003-9
_v
LACUPE STRH 57 03 N 23 22 E 33300 LADM-DZERD LAKE 62 30 N 34 43 E 32007
Licup I7E SEE -"
LACUpe STRH 57 03 N 23 22 E 33300 LADNOYE POPL 55 45 N 33 52 E 32055
LADA PDPL 51 38 N .~3 46 E 32054 LA DO POPL 51 25 N 27 10 E 32001
LADA PDPL 54 35 N 45 25 E 32026 LADO POPL 52 15 N 5" 01 E 42026
LADA SEe LYADA PDPL 5" "" N 26 46 E 32002 LADOG POPL 57 25 N 90 01 E 42038
LADA STRH 57 05 N 28 02 E 33300 LADOG S7RH 57 27 N 90 0" E 42038
LADAN PDPL 50 31 N 32 35 E 32001 LADDGA POPL 56 43 N 90 02 E 42038
LADANDVK4 PDPL 56 04 N 90 38 E 42038 LADOGA PDPL 59 38 N 30 30 E 32044
UDAN'TSE SEE LADANTSY PDPL 49 38 N 24 38 E 32001 LADDGA, LAKE SEE LADOlHSKOYE OlERO LAKE 61 00 N 31 30 E 32000
LADANTSY PDPL 49 38 N 24 38 E 32001 LADOG-CHUL YMSKIY SEE LA DOG STRH 57 27 N 90 04 E 42038
LADAWA SEE LYADOVA POPL 48 29 N 27 37 E 32001 LADOGI POPL 55 54 N 30 49 E 32051
LADCE see LVADTSY POPL 52 0" N 27 05 E 32002 LADOGSKAY4 SEE LADOGA POPL 56 43 N 90 02 E 42038
LADE PDPL 57 27 N 24 42 E 33300 LADOMERKA STRH 57 39 N 32 18 E 32048
LADEKOP SEe LADOVK4 POPL 47 1" N 35 40 E 32001 LADOMIRKA SEE LAOOMERKA STRH 57 39 N 32 18 E 32048
LADENIKI POPL 53 38 N 25 46 E 32002 LADOMIRDVKA POPL 50 17 N 38 57 E 32070
LADENKA POPL 55 "5 N 3" 42 E 32055 LADOMURKA SEE LADOMERKA STRH 57 39 N 32 18 E 32048
LADEREVO POPL 5" 28 N 37 14 E 32058 LADON' POPL 54 56 N 53 57 E 42021
LADES EZERS LAKE 57 26 N 2" 43 E 33300 LADDNKA SEE CHAPAYEV1 09 I' 33400 LANEVA GORA POPL 57 39 N 28 31 I' 32051
):ANClYN Sr:E LANCHI N POPL 48 33 N 2445 I' 32001 LANGA POPL 58 11 N 22 12 I' 33200
LANDAR I POPL 49 47 N 34 22 I' 32001 LANG~K POPL 53 30 N 75 38 E 42005
LANDAU SEE SHIROKOLANOVKA POPL 47 10 N 31 26 E 32001 LANGAKIAI POPL 55 10 N 23 35 E 33400
LANDEKH STRH 5f, 37 ,~ 42 16 I' 32035 LANGA KISHT SEE LYANGAR POPL 37 04 N 72 41 I' 42001
LANDESTREU POPL 40 56 N 24 19 I' 32001 LANGAR SEE LYANGAR POPL 37 04 N 72 41 E 42001
LANDINI. POPL 59 12 N 67 02 I' 42034 LANGARI SEE LANGRY POPL 53 03 N 141 55 I' 42035
LANDHAN POPL 108 29 N 36 18 I' 32001 LANG~R KISHT SEE LYANGAR POPL 37 010 N 72 101 I' 42001
LANDOKO SEE LONDOKO POPL 49 02 N 131 59 I' 42037 LANGAR-SAY SEE LYANGAR-SAY STRH 39 26 N 68 16 I' 42001
LANDOVKA SEE LANDESTREU POPL 108 56 N 24 19 I' 32001 LANGARY SEE LANGRY POPL 53 03 N 141 55 E 42035
LANDRASCHOWKA SEE LANTRATOVKA POPL 49 56 N 38 15 I' 32001 LANGARY SEE LANGRY STRH 53 03 N 141 55 I' 42035
LANDSKORONA POPL 56 09 N 28 01 I' 33300 LANGATUA SEE LANGATUY STRH 51 25 N 104 25 E 42027
LANDSKOY~. OlERO LAKE 59 40 N 33 45 I' 32044 LANGATUI SEE LANGATUY STRH 51 25 N 104 25 E 42027
LANDSKRONE POPL 47 10 N 35 56 I' 32001 LANGATUV STRH 51 25 N 104 25 I' 42027
LANDUPE. REKA SEE LAUKE STRH 55 42 N 22 07 I' 33400 LANGATUYSKIYE VOROTA, PEREVAL SEE
" .
LANOVARUV SEE LIUTAVARISKES POPL 54 39 N 25 03 I' 33400 LANGUTAYSKIYE VOROTA, PEREVAL PASS 51 20 N 104 05 I' 42027
LANDWAROW SEE LIUTAVARISKEs POPL 54 39 N 25 1i3 I' 33400 LANGEC IEHS SEE GARCIEHS POPL 57 06 N 24 12 I' 33300
LANDY POPL 54 54 N 30 08 E 32002 LANGENFEL'D SEE VERKHNIY YERUSLAN POPL 50 57 N 107 01 I' 32054
LANDYGI SEE LANDYSHEVO POPL 49 41 N 35 28 I' 32001 LANGER SEE CHKALOV POPL 53 18 N 141 28 I' 102037
LANGEREVO POPL 59 55 N 29 39 I' 320104
LANDYSHEVKA POPL 52 00 N 40 13 I' 32069
LANDYSHEVO POPL 109 41 N 35 28 I' .32001 LANGER I POPL 50 08 N 1103 07 I' 42035
LANDY-TU. OlERC SEE LANGER I SEE POGP. r.N I CHNOYE POPL 50 23 N 143 45 I' 42035
LONOVTUR, OlERO LAKE 62 31 N 64 48 I' 42034 LANGER I SEE LANGRY POPL 53 03 N 1101 55 E 42035
LANDYTUR. OlERC SEE LANGER I STRH 50 23 N 143 47 I' 42035
LONOVTUR. ClERO LAKE 62 31 N 64 48 I' 420310 LANGER I SEE LANGRY STRH 53 03 N 141 55 E 42035
LANOYUG STRH 58 51 N 49 05 I' 32039
LANGERHA POPL 58 39 N 210 25 E 33200
LANDlHAKHPYUR POPL 40 16 N 45 08 I' 32006 LANGERHAA SEE LANGERHA POPL 58 39 N 24 25 I' 33200
LANDlHAKHPVURSKOYE VODOKHRANILISHCHE RSVR 40 17 N 45 09 I' 32006 LANGERON POINT SEE LANlHERON, HYS CAPE 46 29 N 30 106 E 32001
LANDlHIK POPL 40 30 N 43 52 I' 32006 LANGET S IEHS SEE G~RC I EHS POPL 57 06 N 24 12 E 33300
LANE SEE LAANE POPL 57 48 N 26 57 I' 33200 LANGETUYSK VOROTA, PEREVAL SEE
LANE SEE LAANE POPL 58 21 N 25 46 I' 33200 LANGUTAYSKIYE VOROTA, PEREVAL PASS 51 20 N 104 05 E 42027
LANE SEE LAANE POPL 58 22 N 25 17 E 33200 LANGHERON POINT SEE LANlHEP.ON, HYS CAPE 46 29 N 30 46 E 32001
LANE SEE LAANE POPL 58 50 N 25 12 E 33200 LANGIiOGI STRH 59 16 N 26 39 E 33200
LANE SEE LAANE POPL 58 54 N 25 05 I' 33200 LANGIO SEE LANGRY POPL 53 03 N 141 55 I' 42035
LANE SEE LAANE FARH 58 46 N 24 49 I' 33200 LANGIVOZH POPL 65 17 N 65 26 I' 42034
LANE KURU SEE LAANEKURU POPL 58 18 N 25 28 I' 33200 LANGNANO SEE BOSSO-YAVRRE, OZ ERO LAKE 69 20 N 29 36 I' 32000
14
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100150003-9
APPROVED FOR RELEASE: 2007/02/09:
CIA-RDP01-00707R000100150003-9
LANGOKAY SEE LANGAKIA I POPL 55 10 N 23 35 E 33400 LANG-VATN, OZERO (U.S.S.R.);
LANGOK 1 SEE LANGAK tA I POPL 55 10 N 23 35 E 33400 LANGVATN (NORWAY) LAKE 69 34 N 30 57 E 32000
LANGOV . OZERO LAKE 62 31 N 33 14 E 32007 LANGVATNET SEE 80SS0-YAVRRE, OZERO LAKE 69 20 N 29 36 E 32000
LANGR SEE LANGRY POPL 53 03 N 141 55 E 42035 LANGYUNAVA SEE LANCIUNAVA POPL 55 21 N 24 09 E 33400
LANGR SEE CHKALOV POPL 53 18 N 141 28 E 42037 LA~I POPL 56 37N 21 30 E 33300
LAtn POPL 57 40 N 24 23 E 33300
LANGR SEE LANGRY STRH 53 03 N 141 55 E 42035
LANGRA SEE LANGRY POPL 53 03 N 141 55 E 42035 LANINA SEE LA PI NO POPL 56 16 N 70 35 E 42034
LANGRA SEE LANGRY STRH 53 03 N 141 55 E 42035 LANINKA POPL 54 26 N 30 46 E 32002
LANGRI SEE LANGRY POPL 53 03 N 141 55 E 42035 LANINO POPL 56 54 N 33 15 E 32037
LANGRI SEE NOVVVE LANGRY POPL 53 07 N 142 06 E 42035 LAN ITSA POPL 53 04 N 30 55 E 321.102
LANKA STRM 51 55 N 104 40 E 42027
