NATIONAL INTELLIGENCE SURVEY GAZETTEER FOR BURMA
Document Type:
Collection:
Document Number (FOIA) /ESDN (CREST):
CIA-RDP01-00707R000100140008-5
Release Decision:
RIF
Original Classification:
U
Document Page Count:
734
Document Creation Date:
October 25, 2016
Sequence Number:
8
Case Number:
Content Type:
REPORTS
File:
Attachment | Size |
---|---|
CIA-RDP01-00707R000100140008-5.pdf | 33.4 MB |
Body:
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
~ ~ '*r l ~ ~
1,.. ~ ?~~r; t~
~ '~u ~ ri R ~1~~ ~ ~ i f
VL~ t
. ~ ~ '~,1 L~ ~
/
V
~
N IS GAZETTEER
urma
The NIS Gazetteer on Burma super~edes the previous one
dated November 1951, eopies oE which should be desfroyed.
~ ~
� ~ ~ T 'a~.
~ ~ ~k
_ . .
FOR OFFICIAL USE ONLY
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
APPROVED FOR RELEASE: 2007/02/09: CIA-RDPO'I-00707R000'100'140008-5
CENTRAL INTELLIGENCE AGENCY
Washingtor~, D.C.
April 1966
This Gaze~teer is issu�d as a standard component of th� Notional Intelligence Survey For
Burma and lists official standard nam�s approved by the United States Board on Geographic
Names. 7hese names supersede all previous decisions on geographic names in this area.
This Gazetteer also (ists the variants of oFficial standard names for reference p~tpos�s. These
variants are not approved as standard names.
This Gazett�er will be adequately maintain�d by published revision.
Distribution of this publication is made by the Central Intelligence Agency and is For
official use only.
J
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
APPROVED FOR RELEASE: 2007/02/09: CIA-RDPO'I -00707R000100'140008-5
GAZETTEER NO. 96
~ .
urm~
OFFICIAL STANDARD NAMES
approved by the
~ UNITED STATES BQARD ON GEOGRAPHIC NAMES
- Prepar�d in the
OfFice of Geography, Depo~tment of the Int~~ior
Washington, D.C., 20440 March 1966
~
.
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
~o ~s ~
C H I N� q..,,,~; y~ BURMA
r j ~
r�,"1i�� ~~f~~~� 0 100 200 300Miles
�B H U T A N o ioo 200 300 Kilometen
.�~��y ` .
fnoay
'S
I N D I A
� . ~ ~ ~A~i~4~in' ~
1\ _ . . .
2
AKISTAN ~
- ..w/'
_ ~ r�~
v~ C H i N A
` Falam
Sa aing Mandalay ,
~1 NORTH.
Pakokku ~ ) VIETNAM
?
o7aunggyi �L��~N ~
Yenangyaung � -
~ ~ ~'ya
�g loi-kaw0 �
a . `
_ ~ o ~~g~ = L A O S
N
Pye \p ~
y~~a~ ,L
�
~ Henzada t.�
\C
Peg O
Pa�an
ANG ~ T H A I L A N D
~ Imein
r..~,.......
avoy O9ANGKOK � j
J
~ CAMBODIA
l
.
PHNOM ~
PENH
1
~ ~
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
APPROVED FOR RELEASE: 2007/02/09: CIA-RDPO'I -00707R000'I00'140008-5
FOREWORD
This gazetteer contains about 52,000 entries for places and ambiguity. The distinctions that can be made in a given gazet-
features in Burma. The entries include standard names approvecl teer will vary with the quality of the maps of the area and ~vith
~ by the Board on Geographic Names and unapproved variant the nature of the entities that are named. In Burma some of
names, the latter cross-referenced to the standard i~.ames. Users the features do r,ot fit precisely into the categori~s used to desig-
of the gazetteer should always refer to main entrie~ for approued nate them and others could be designated in two or more ways.
names.
The name coverage c~rresponds approximately to that of maps ADMD administrative division ( first-order, division,
at the scale of 1:250,000. Entries include the names of first- state; second-order, district)
and second-order administrative divisions, populated pla~es BAR bar ( deposit of water-borne materials at or below
of all sizes, various other . cultura~ entities, and a variety of Water level in the channel or at the mouth of a
navigable stream )
physical features. BAY ba
Y
Interpretation of entries CAPE cape ( seawazd end of a projection of land of
It has been necessary to express ~n codc num~ers and letters such position and size as to affe~t the caurse of
some of the information in the gazetteer in order to accommodate ships )
it to the macrine method of tabulation. CHNM marine channel ( channel between coastal islands,
reefs, or shoals; between an offshore feature
_ Name-Approved standard names and unapproved variant and the mainland; or through a shallow mazine
names appear in the first column. The variant names _re a~:~ays waterbody)
cross-~referenced to the standazd names by use of the word "see." ~HNS stream channel ( separately named lesser channel
Where part of a name is underlined, the use of the part not around an island or bar in a stream )
underlined is optional. Where two or more names are approved CLF cliff (high, steep rock face overlooking a lower
for a feature, each is identified in parentheses and any or all area)
may be used. All names are listed alphabetically beginning CMP campsite ( site, with or without resthouses or
with the specific element; thus, since nam is a generic term other structures, developed and maintained by
meaning "stream", Nam Lam is listed as Lam, Nam. the Forest or Public Works Department for the
The diacritical marks used in the geographic names of Burma use of travelers or government o~cials; usually
' are the grave and circumflex accents, the macron located in forest reserves or on highways )
and the dieresis The aposirophe and hyphen also CNLI irrigation canal
occur. All separate, unhyphenated words are capitalized. CNLN navigation canal
Designation-The second column contains designations or ab- COVr cove
breviations of designations, as listed below. Since practically all CRKT tidal creek (watercourse tidsl in all or most of its
geographic terms have varied rneanings, the senses in whicl: the length; usually short, without extensive tribu-
� designator terms are used and the range of features to which tary drainage areas, and loca#ed in coastal
they are applied in this gaxetteer are stated in the list to reduce mazsh or other wetlan~i )
i
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
APPROVED FOR RELEASE: 2007/02/09: CIA-RDPO'I-00707R000100140008-5
CST coast ( broad zone pazalleling the mazgin be- PGDA pagoda ( tower-like structurP, usually of several
tween land and sea and overlapping both ) stories, used as a temple or memorial )
DLTA delta PK peak ( sepazately named summit on a more ex-
DTCH irrigation ditch tensive elevation )
ENTR entrance ( orening from the sea into a lagoon, PLAT plateau ( elevated area of flat to rolling surface;
~ay, or harbor ) may exhibit considerable local relief due to ~
FLTT tidal flat ( coastal area alternately submerged and dissection or the presence of hills or mountains
exposed by tide ) rising above the general surface level )
FT fort ( defensive structure or works, generally of PPL populated place ( city, town, village, settlement;
little or no present military significance; may may include some perma:.ent or temporary
be in a state of ruin ) huts. Occasionally two or more populated
FY ferry ( boat or other floating conveyance and places of the same name occur in close prox-
terminal facilities regularly used to transport imity. )
neople and vehicles across a river ) PPLQ deserted village
_ GRGE gorge ( relatively narrow, steep-sided segment of PPLX section of populated place ( pazt of a city or con-
a streamcourse ) tiguous urbanized azea named as an entity but
GULF gulf having no known administrative status; one of
HBR h~bor (body of water providi,~g shelter for two or more minor settlements having a col-
ships ) lective name )
HDLD headland (conspicuously high piece of land jut- PT point (relatively minor projection of land into a
ting out into or fronting the sea) waterbody, or its extremity)
HLL hill ( landform of moderate relief, moderate ele- RCH reach ( relatively straight, low-gradient segment
vation, and small summit area ) of a river )
HLLS hills RDGE ridge ( elongated, relatively narrow relief feature
ISI, island with a more or less continuous crest )
ISLS islands RDST roadstead ( area of navigable water, less pro-
ISTH isthmus ( nanow strip of ]and joining two wider tected than a hazbor, suitabl~ for the anchorage
land areas and sepazat~:,g two waterbodies ) of ships )
LK lake RESF forest reserve ( tract of land ~~specially reserved
, MRSH mazsh (wetland characterized by grasses or bush and demarcated by the government, within
vegetation and few or no trees ) which the unauthorized cutting of trees is
MT mountain (landform of conspicuous relief, mod- prohibited)
erate to high elevation, and small summit area ) RF reef ( offshore consolidated-rock hazard to naviga-
MTS mountains; mountain range tion with a least depth of ten fathoms or less )
PASS pass (way over, through, or between mountains RH resthouse (structure provided and maintained by
or other high land ) a government agency for the temporary use of
PCLI independent politic:il entity ( republic ) travelers and government o~cials ) �
PEN peninsula RKSW rocks irt water
ii
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
APPROVED FOR RELEASE: 2007/02/09: CIA-RDPO'1-00707R0009 00'140008-5
RKW rock in water WTLD w. edand {mazsh, swamp, or other poorly drained ,
RPDS rapids ar~a with a mixture of tree and grass vegeta-
, RSTN railroad station tion or with unspecified vegetation ) ~
RSV reservoir; tank ( small impoundment of water, Latitude and longitude-The third and fourth columns indicate
perennial or seasonal )
~ SCRP escarpment ( more or less continuous line of cliffs geographic coordinates, with longitu~e based on Greenwich.
or steep slopes facing in one direction; caused Coorciinates were generally read to the nearest minute and are
by differential erosion or faulting or bo:h ) for finding purposes only.
SD sound ( broad, open body of marir,e water more Coordinates were read at the map symbol for populated places
or Iess circumscribed by islands, rocks, shoals, and other entities occupying limited sites, at the mouths o* :;,wer
and/or the mainland) ends of streams, at the summits of mountains and hills, at the
SEA sea extremities of capes and points, and near the centers or mid-
SHOL shoal ( nffshore hazard to navigation composed poin~s cf other features.
of unconsolidated material and having a least ~ea number-The number in the fifth column indicates the
degth of ten fathoms or less ) first-order administrative unit of Burma in which the place or
SPNG spring feature is located, as listed below:
SPUR spur ( short sloping ridge extending laterally from
a mountain or other elevation ) 4
5 7
U 0 Burma ( genera l ) 4 5 7
0
7 S han State
STM stream 45701 Chin Special Division 45708 Kayah State
STMA anabranch ( stream that leaves the main stream 45702 Sagaing Divisiou 45709 Irrawaddy Division
and rejoir_s after a sepazate course for a 45703 Kachin State 45710 Pegu Division
. considerable distance) 45704 Arakan Division 45711 Kawthule State
STMD distributary ( secondary watercourse carrying 45705 Magwe Division 45712 Tenasserim Division
part of the drainage of a larger stream into `~706 Mandalay Division
another waterbody; chazacteristic of deltas ) The general number (~#5700 ) is used for international features
STMX section of stream (sepazately named part of a and for features in two or mo:e first-order administrative units.
stream, not delimited by significant conflu- Locational reference-A iiumber other ihan 00 in the last
ences; sepazately named section of a stream column indicates a map on which the feature may be located
having the same ather name applied both by its standard name or a recognizable variant of its standard
above and below it, whether or not the section name, as follows:
is delimited by confluences )
SWMP swamp ( wetland, generally with trees ) Ol Burma, Survey of India; scale 1:253,440.
VAL valley 02 Burma, ~urvey of India; scale J.:83,360.
WTCD deltaic watercourse (minor watercourse connect- 03 Burma, Survey of India; sc~le 1:126,720.
~ ing distributaries or other drainage features 04 British Admiralty charts, Hydrographic Department, Ad-
_ on a delta ) miralty, London; vazious dates and scales.
iii
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000'100'140008-5
- T~e code 00 is used for rross-referenc~s and for standard names klohng stream
found only on references oiFher than tl~ose listed above. koh island
Glossary of generic terms kondan hills, mountains
k ou . . . . . . . . . . pass
The following terms occur as the generic parts of standazd mountain
names listed in the gazetteer. The meanings given incli-�'e those kyauk rock in water ~
supported by application to features named in the gazetteer, kyaung stream
vsvhether or not these meanings are given in dictionaries. ~,a�t, mountains
aw . . . . . . . . . . . cove, bay kyun . . . . . . . . . island
bam . . . . . . . . . . mountain kyungyi . . . . . . . island
bum . . . . . . . . . hill ( s mountain( s ) kyunzu . . . . . . . islands
bumnwe . mountain laung stream
- chaung . . . . . . . stream, stream channel, section of stream, tidal law . . . . . , . . . . stream
creek, deltaic watercourse, distributary, ana- l~a � � � � � � � � ~ � P~S
branch, irrigation canal loi . . . . . . . . . . . hill, mountain ( s peak, ridge
chaunggyi stream lui stream
chaungn~~ stream madin mountain(s), ridge
chi . . . . . . . . . stream mahazedi pagoda
~hiang . . . . . . . stream maw point, headland
daung . . . . . . . . hill( s mountain( s island mawgyi . . . . . . headland
havmg . stream mawn mountain
he . . . . . . . stream me stream
hka . . . . . . . . . . stream, section of stream mthung . . . . . . mountain
hkao . . . . . . . mountain mual hills, mountain
- hkyet . . . . . . . . . pass myaung . . . . . . stream
- hlaing mountain myit stream
hmaw . . . . . . . . point, rock in water nam . . . . . . . . . . stream, section of stream
- ho . . . . . . . . . . . stream nawng . . . . . . . lake, mazsh
- hpawng . mountain ngu point
hui . . . . . . . . . . stream noi . . . . . . . . . hill, mountain
hw~ . . . . . . . . . . stream Pam . . . . . . . . . . mountain
in . . . . . . . . . . . . lake, swamp, marsh, wetland paya . . . . . . . . . pagoda
kan tank pulo island
kaung . . . . . . . . hi~l, mountain ( s ) pum . . . . . . . . . hill, mountain
kawng znountain rame stream
khao . . . . . . . . . hill, mountain; peak razi . . . . . . . . . . mountain
kho . . . . . . . . . . mountain sakan . . . . . . . . . campsite ~
_ klang . . . . . . . . hill(s), mountain(s), ridge, spur shan . . . . . hill, mountain
iv
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
APPROVED FOR RELEASE: 2007/02/09: CIA-RDPO'I-00707R000'100'140008-5
shan-k'ou pass yo stream, stream channel, deltaic watercourse;
songkai stream ridge
sungei . . . . . . . . scream yoma . . . . . . . . hills, mounta::, range
taung . . . . . . . . hill( s mountain ( s mountain range, ridge, yu . . . . . . . . . . . stream
~ peak, point, island, rocks in water yung hills, mountain( s)
taungdan . . . . . hill ( s mountain ( s mountain range, ridge, zung . . . . . . . . . hill, mountain ( s )
escarpment
taunggyi m ountains Additional name list
taungyo mountains The following publication contains names not included in this
ti stream gazetteer and may be helpful as a finding list:
tlang mouniain ( s) Gaxetteer o f Burma, Director of Survey ( India October 1944.
tom . . . . . . . . . . stream Reporting of enors
tung hill, mountain It is requested that all who use this gazetteer aid in its
va stream correction for future printings by reporting errors to the Board
wm mc~intain on Geographic Names, Department of the Interior, Washington,
wang strea:n D.C. 20240. A statement of the source of the conect informa-
yegyaw deltaic watercourse tion will be helpful.
Geographic names or their spellings do not necessarily reflect recogni-
tion of the political status of an area by the United States Government.
�
- v
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
~BAM PDL 15 15 11 97 49 E 45?12 O1 ADUNG MAr,G STM 2B 02 N 97 34 E 45703 O1
ABA-MA PPL 1T 39 N 96 44 E 45710 O1 tENG ~EE AY PPL 19 47 N 9M 02 E 45704 00
ABAMM BUM MT 2? 12 N 98 07 E 45703 OI AGADAUNG MTS 21 G~ N 92 49 E 45704 O1
ABAZU PPL S7 37 N 96 44 E 45710 02 pGADM1N PPL 19 29 N 93 38 E 45~Op O1
ABEGONG PPL 27 12 N 98 30 E 45703 O1 AGANG ~�KA PA55 27 13 N 9B 21 E 45703 O1
� ABEUK PP~ 20 07 N 93 54 E 4'.'04 OI AG~NG RAZ1 MT 27 15 N 98 20 E 45703 O1
ABIT PPL 16 16 N 97 34 E 45712 O1 ~GA7 ~ PPL 16 34 N 95 19 E 45709 O1
ABOK PPL 15 15 N 97 54 E 45712 O1 AGAYAN PPL 16 36 N 95 2U E 45709 O1
ABOK PPL 26 39 N 9B 09 E 45703 O1 AGEGYI PPL 16 20 N 95 4B E 45709 O1
A-80-YE CMAUNG STM 12 13 N 99 16 E 45712 02 AGETU PPL 27 I1 N 9B 27 E 45703 O1
ABVA PPL 17 30 N 96 46 E 45710 O1
AGYNEZIDONBMEYMA SEE
ABYA BODE CPL 17 31 N 96 43 E 45730 O1 RKYMESt HTONBWEYMA PPL 21 00 N 92 38 E 45104 00
ABVA THAIKTUGON PPL 17 30 N 96 47 E 45710 02 AHAUK PPL 16 34 N 97 25 E 45712 O1
ABYAUK SEE APYAUK PPL 16 37 N 96 03 E 65730 00 AHANK HKA STM 25 24 N 96 14 E 45703 O1
ABVIN 1N LK 17 25 N 95 36 E 45709 O1 AHEIK 7PL 16 44 N 95 37 E 45109 O1
AHKAIL PPL 26 56 N 9B 13 E 45703 O1
ACHA PPL 16 13 N 95 42 E 45709 O1
ACHAM PPL 16 40 N 95 39 E 45709 O1 qHl(pNHTAWNG PPL 26 42 N 98 26 E 45703 O1
ACHITCHAUNG PPL 19 37 N 93 50 E 45704 O1 AHKRAN PPL 27 22 N 98 11 E 45703 O1
ACHVIKA SEE NING~AN PP~ 24 43 N 96 O1 E 45703 00 p~YANG STM 27 03 N 98 22 E 45703 O1
~ ADA PPL 17 32 N 95 30 E 4570a O1 AHKYANG iI SEE AHKYANG 57M 27 03 N 9B 22 E 45703 00
AHLAIKKON PPL 16 27 N 97 47 E 4571I O1
= ADALAUK PPL 16 52 N 94 SB E 45709 O1
ADA'AA THITG~C PPL 15 47 N 94 59 E 45709 O1 AHLAING MYAUKKiN PPL 30 07 N 96 41 E 45730 O1
ADAMS IS~AND SEE KYUNTALAUNG ISL IB 46 N 93 59 E 45704 00 AHLAN PPL 17 17 N 97 38 E 45711 O1
ADAMS DO1NT PT 19 24 N 93 28 E 45704 O1 AH~pW , pp~ 24 OS N 94 21 E 45702 O1
ADAN PPL 26 07 N 98 04 E 45703 ~1 0.HLAM PPL 24 11 N 94 3B E 45702 O1
AHLAM RESERVEO FOREST RES~ 24 OS N 94 30 E 45702 O1
ADANGHPU PP~ 27 25 N 98 2B E 45703 01
ADARAW . PPL 27 10 N 9B 31 E 45703 O1 pHLELE PPL 19 2B N 94 57 E 45705 O1
AOENGRI PD~ 21 OA N 92 37 E 45704 O1 qHLON CHAUNG ~ StM 18 IB N 95 06 E 45709 02
ADET-HNGETTHE SEE ATET NGETTHE PPL 20 49 N 92 36 E a5104 00 ANLONE PPL% 16 47 N 96 07 E 45730 02
ADETKVI SEE ATETKYI PPL 19 24 N 96 22 E 45710 00 A-HHA41-U PPL 22 21 N 95 59 E 45702 Ol
AHMU PPL 20 39 N 94 40 E 45T05 02
ADINSUNG WFL 27 24 N 9B 13 E 45703 O1
AOON PPL 12 34 N 9B 4B E 45712 O1 AHNYINZON PPL I1 36 N 98 45 E 45T12 O1
ADU PPL 17 09 N 96 40 E 45710 01 AHNYINLON ISIAND ISL 11 34 N 98 43 E 45712 01
ApUTA PPL 27 30 N 98 27 E 45703 O1 AHONNA PPL 17 18 N 97 14 E 45712 O1
~ ADUN PPL 16 43 N 95 51 E 45710 O1 AHONNA-ASHEKON PPL 17 1B N 97 15 E 45712 02
AHPOKHI PPL 17 37 N 97 O1 E 45710 O1
ADUNG LONG PPL 28 07 N 97 42 E 45703 O1
AHPYAN PPL 16 4B N 95 13 E 45709 O1
1
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000'100140008-5
AMRU PPL 21 54 N 93 10 E 45701 O1 AJNGBU PPL 19 30 N 94 08 E 45704 O1
AHSHM1H PPL 21 23 N 92 52 E 45701 O1 p~NGBYAUNi~GYAUNG PPL 22 54 N 95 30 E 45702 O1
AMTAUNG PPL 17 21 N 95 20 E 45709 Ol AINGDAING PPL 22 07 N 96 O1 E 45706 O1
AM TEING PPL 21 26 N 93 11 E 45701 O1 ASNGDAMA PPL 22 09 N 95 43 E 45702 O1
AHTET-BADE-KVUIV PPL 19 17 N 93 52 E o5704 O1 AING00 PPL 17 41 N 95 24 E 45709 O1
AHTET PHO PPL 20 29 N 93 55 E 45704 01 AI'.IGDO PPL 20 09 N 95 22 E 45705 O1 �
AHiOKTME ~ PPL 20 20 N 92 57 E 45704 O1 wINGDO CPL 20 22 N 95 56 E 45706 O1
AHTUGYI TAUNG HLL 17 12 N 94 34 E 45709 O1 AINGDO PPL 20 3B N 95 49 E 45706 O1
A-HU-CHA~ PPL 23 17 N 98 49 E 45707 O1 OINGDO KU,iTHITHAN TMtiTAM SEE
A1. NAM STM 23 12 N 97 48 E a5707 O1 A~NGOON KUN RESERVED FOREST RESF 18 1) N 96 21 E 45710 00
AINGOON PPL 18 OB N 96 2B E 45730 O1
AI. NAM STM 23 13 N 91 09 E 45707 O1
AIBUR PPL 22 22 N 93 26 E 45701 O1 q~NGDON CHAUNG STM IB 13 N 96 21 E 457~0 O1 .
A[E PPLO 23 05 N 9B 11 E 45707 0. AINGDON KUN ~:SERVED FOREST RESf iB 17 N 96 21 E 45730 ~1
AIFANG Pp~ 24 02 N 98 36 E 457D7 O1 AINGGAI.~.M PpL 17 56 N 95 12 E a5709 O1
A]-FANGr l01 SEE AL-FANG� l01 MT 23 43 N 98 09 E 4570~ 00 AINGGIN SEE AINGGYI PPL 21 05 N 94 23 E 45705 00
AINGGO PPl 15 57 N 94 24 E 45709 O1
AI-HKAM PPL 20 42 N 99 19 E 45707 O1
AI-MPA PPL IO 41 N 99 18 E 45707 O1 AING6GN DPL 18 37 N 95 30 E 45730 O1
AIKA PPL 22 11 N 93 37 E 45701 O1 AINGGYE PPL 19 41 N 96 07 E 457C5 O1
AIK CMAUryG STM 22 43 N 94 53 E 45702 O1 pINGGYE PPL 20 OB N 96 01 E 45706 O1
AIKENG BUM H~~S 25 38 N 96 02 E a5702 O1 A~NGGYE TAUNG PGL 19 54 N 96 37 E a5707 02
AfNGGV! ~PL 17 35 N 95 30 E 45'709 O1
A[KHIA PPL 17 38 N 95 42 E 45710 02
AIKMA PCL 23 59 N 96 03 E 45702 O1 A~NGGYI PPL 20 46 N 94 52 E 45705 O1
AI-KVpN PPL 23 21 N 9B 56 E 45707 01 A~NGGYI PPL 21 05 N 94 23 E 45705 O1
A!-KYO.MPA PC~ 23 16 N 9B 45 E 45707 O1 AINGGYI PPl 21 13 N 95 OB E 45706 O1
AIKYENG P~L 22 49 N 99 15 E 45T07 O1 AINGGVI Pp~ 23 4Z N 95 25 E 45702 O1
AINf,GVI CHAUNG STM 21 50 N 96 16 E 45706 02 ~
AIKYMA PpL 22 49 N 94 53 E 45702 O1
A1LA HKA STM 24 57 N 96 03 E 45703 02 AINGGYI EAST PPL% 21 13 N 95 09 E 45706 02
AILONGMANHAM PPL 20 30 N 97 29 E 45707 02 p~ry~GYIGON SEE AINGGYIKON PPL 20 OB N 95 09 E 45705 00
. AIMAGAN PPL 19 d3 N 94 36 E 45705 02 AINGGVIKON VPL 20 OB N 95 09 E 45705 02
AINDA PPLa 25 38 N 95 52 E 45702 01 AINGGYILE OKSHITKON PPL 20 46 N 95 59 E 45706 02
AINGGYI WEST PPLX 21 l3 N 95 07 E 45706 02
AINDIN ~PL 20 16 N 92 57 E 45704 O1
AINGBAUKKON PPL 20 38 N 95 13 E 45705 O1 AiNGKAI,AUNG PpL 17 23 N 95 49 E 45710 01
AINGBAUKKVI PCL 22 51 N 95 40 E 45702 O1 A~NGKYE PPL 21 20 N 94 20 E 457~i5 O1
AIN[,9AUNG~YAUNG PPL 22 26 N 95 06 E 45702 O1 A?NGMA PPL 17 12 N 95 18 E 45709 O1
A1NG BAUNG YAUNG SEE AINGMA PP: 20 0) N 94 38 E 45705 O1
AINGBAUNGGYAUt1G PCL 22 26 N 95 06 E 45702 00 p1NGMA PPL 20 52 N 95 27 E 45706 01 �
AINGBOK PPL 20 28 N 95 59 E 45706 O1 q~NGMA PPL 21 32 N 95 24 E 45~06 02
2
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
APPROVED FOR RELEASE: 2007/02/09: CIA-RDPO'1-00707R000'100'140008-5
A1NGM4 7P~ 21 36 N 94 33 E 45705 O1 At00NG PPL 22 44 N 97 OS E 45707 O1
AINGMA PP~ 21 50 N 94 06 E 45705 O1 4151M PP~ 23 58 N 93 37 E 45T01 O1
AINGMA PGL 22 02 N 94 34 E 45702 O1 AI-TO PPL 20 20 N 99 18 E 45707 01
AINGMA PPL 22 24 N 95 15 E 45702 02 A1TSA PPL 21 OS N 93 29 E 45701 01
AiNGMA PPLO 23 03 N 95 04 E 45702 O1 AI-iLU-10U . PPL 23 31 N 98 47 E 4570T O1
� AINGMA fHAUNG STM 22 SB N 95 53 E 45702 O1 AIVE PPL 22 39 N 93 44 E 45701 O1
AiNGMAGVI P~L 2(1 39 N 95 34 E 45705 O1 AI yUM MT 23 56 N 93 37 E 45701 O1
AINGMAVO PPL 21 09 N 95 38 E 45706 O1 AJEEKAMNG MADIN MTS 28 00 N 98 02 E o5703 Ol
AINGMVAUNG CHAUNG STM 23 29 N 95 26 E 45702 O1 AJU PPL 25 32 N 9B O1 E 45703 O1
AINGNANDAUNG TAUNG HLL 18 12 N 96 OB ~ 45710 O1 AKALAM PPL 16 08 N 97 59 E 45711 O1
AINGPU SEE AINGBU PPL 19 30 N 94 OB E 45704 00 AKAN CPL 15 18 N 97 SB E 45712 O1
AfNGSHE PpL 14 27 N 98 06 E 45712 O1 AKAN CHAUNG STM 15 18 N 97 SB E 45712 01
- AINGSHE PPL 22 30 N 95 11 E 4570Z O1 AKAUKTAUNG PPL 25 03 N 97 05 E 45703 O1
AINGTHA PPL 21 07 N 95 57 E 45706 O1 AKAM PPL 16 24 N 95 31 E 45709 O1
AINGTHA PPL 21 OB N 95 19 E 45706 O1 AKE PPL 16 49 N 94 51 E 45709 O1
AINGTHA PPL 22 38 N 94 46 E 45702 O1 AKECHAUNGMA PPL 16 12 N 95 51 E 45709 02
4INGT:1qBVU PPL 17 32 N 95 30 E 45709 O1 AKEGYAUNGNA SEE AKECHAUNGWA PP~ 16 12 N 95 51 E a5709 00
AINGWAfNG PPL 20 03 N 93 51 E 45704 O1 AKEGYI PPL 17 17 N 95 20 E 45709 O1
AINGM~N PPL 19 11 N 95 44 E 45710 O1 AKHU� NAM STM 20 37 N 99 1B E 45707 O1
AINGMUN PPL 20 12 N 93 14 E 45704 O1 AKO PPL 21 06 N 94 OB E 45705 O1
AINGYA PPL ?0 38 N 96 41 E 45707 O1 AKUAI CHA1 PP~ 2~, 06 N 9B 44 E 45707 O1
AINGYA PPL 22 28 N 95 20 E 45702 O1 AKUN PPL 16 10 N 97 43 E 45712 O1
A(NGYA PPL 22 54 N 95 37 E 45702 O1 AKME-CHAI PPL 23 1~ N 98 46 E 45707 O1
AINGYA PPL 23 02 N 95 16 E 45702 O1 AKMI PPL 17 07 N 95 29 E 4570a O1
AINGYA CHAUNG STM 23 O1 N 94 51 E 45702 O1 AKVAB SEE SITTWE PPL 20 09 N 92 54 E 45704 00
AINGyWA PPL 20 42 N 95 11 E 45706 O1 AKVqD DISTRI:T ADMD 20 �0 N 93 00 E 45704 00
AiNGLAUK PPL 17 21 N 94 5B E 45709 O1 AKVAGWIN PP~ 17 54 N 95 07 E 45709 O1
AINGZAUK PPL 17 29 N 95 19 E 45709 O1 AKVA-IN SEE AKYAT-iN PP~ 18 28 N 96 29 E 45710 00
ASNGZAUK PPL 19 00 N 96 26 E 45710 O1 qKVAT-IN PPL 1B 2B N 96 28 E 45710 02
AINGZAUK PPL 19 O1 N 95 23 E 45710 O1 AKVAUK PP~ 25 46 N 98 14 E 45703 O1
AINGZAUK PPL 19 46 N 96 15 E 45706 O1 pKYAW PPL 17 14 N 95 32 E 45709 O1
AtNINAGAN SEE AIMAGAN PPL 19 45 N 94 36 E 45705 00 AKYAMKHI PPL 15 53 N 9B 32 E 45711 O1
AINSHEDYIN PPL 13 18 N 98 35 E 45712 O1 AKYE PPL 25 18 N 97 16 E 4570D O1
AI-NU SEE NAN AI-NU PPL 20 54 N 100 24 E 45707 00 AKVEKADIN PPL 21 10 N 94 10 E 45705 O1
� A1-PAN PPL 20 OB N 99 19 E 45707 O1 qKYFON PANN� NAM STM 21 00 N 97 11 E 45707 O1
AIPHA PPL 23 28 N 93 46 E 457C1 O1 AKViBAN CPL 21 40 N 94 10 E 45705 O1
3
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000100140008-5
APPROVED FOR RELEASE: 2007/02/09: CIA-RDP01-00707R000'I00140008-5
AKYMESI SEE AKYME51 MTONBMEYM~. PP(, 21 00 N 92 38 E 45704 00 A~AMANG PPL 26 43 N 9B 24 E 45703 O1
